CALL for price 866-706-RAFT (7238)
THIS PRODUCT CANNOT SHIP STANDARD GROUND. It ships only by Truck Freight. Please contact Lifeline Toll free at 866-706-7238 or e-mail us at Liferaft321@aol.com for a valid shipping cost. Our online freight estimator will not accurately calculate OVERSIZED parcels at this time.
14 VS |
Whoever said inflatable boats aren’t real boats hasn’t been for a spin in our incomparable 14 VS. This 14’ inflatable boat with its rigid deep “V”, large tube and raised bow offers effortless handling and an unsurpassed smooth, dry ride. The 14 VS can be fitted with a fibreglass console with forward seat and storage, grab rail and windshield, plus a fold-down stern seat. Ideal as a sporty tender, it also makes a great fishing and water-skiing craft. |
|
|
| | Click on image to enlarge |
| | | | | | Click on images to enlarge |
| | Length | Beam | Weight | # Persons | Max. HP | 14' 0'' 4.30m | 6' 4'' 1.94m | 323lb 147kg | 8 | 50hp 37.3kw |
|
| Specifications | | |
| Length: | 14' 0'' - 4.30 m | |
| Beam: | 6' 4'' - 1.94 m |
| Inside Length: | 10' 10'' - 3.30 m |
| Inside Beam: | 3' 3'' - 0.98 m |
| Internal Area: | 34.8 sq.ft. - 3.2 m² |
| Approx. Weight: | 323lb - 147kg |
| Max. Person Capacity: | 8 |
| Tube Diameter: | 19'' - 0.48 m |
| Shaft Length: | 20'' |
|
| Max. Weight Capacity: | 2145 lb - 975 kg |
| Recommended HP : | 40 hp - 29.8 kw |
| Maximum HP: | 50 hp - 37.3 kw |
| # Air Chambers: | 4 + 1 |
|
| Standard Equipment | | Optional Equipment |
Bow Eye | Bow Stowage Hatch | Davit Lifting Points | Hand Laid Fiberglass Hull | Hand Pump | Heavy Duty Double Rub Rail | Hypalon Grab Handles | Maintenance Kit | Non-Skid Deck | Orca Hypalon Five Coated Fabric | Owner's Manual | Paddles | Removable Fiberglass Seat | Transom Protector |
| Boat Cover | Bow Hatch Cushion | Bow Step with Fold Down S/S Mooring Cleat | Engine | Fiberglass Lateral Step with s/s. Cleat |
|
| Note: Standard & optional features may vary depending on the country. Consult your dealer for more details. |
| CAD Drawing | | Chock & Davit Information | | Accessories & Part Numbers |
|
Click on images to view in Acrobat Reader |